Girls 8-8
STD | |
---|---|
50 Free | 59.73 |
100 Free | 2:12.05 |
200 Free | 4:16.79 |
400 Free | 8:55.01 |
800 Free | 19:06.66 |
1500 Free | 32:00.00 |
50 Back | 1:12.04 |
100 Back | 2:24.71 |
200 Back | 5:08.69 |
50 Breast | 1:12.34 |
100 Breast | 2:29.09 |
200 Breast | 4:59.02 |
50 Fly | 1:15.25 |
100 Fly | 2:30.47 |
200 Fly | 5:17.05 |
200 IM | 4:53.36 |
400 IM | 10:02.10 |
Girls 9-9
STD | |
---|---|
50 Free | 55.30 |
100 Free | 2:02.71 |
200 Free | 4:03.87 |
400 Free | 8:31.33 |
800 Free | 18:17.76 |
1500 Free | 32:00.00 |
50 Back | 1:06.72 |
100 Back | 2:15.48 |
200 Back | 4:46.55 |
50 Breast | 1:07.98 |
100 Breast | 2:21.68 |
200 Breast | 4:45.25 |
50 Fly | 1:07.90 |
100 Fly | 2:19.00 |
200 Fly | 4:53.69 |
200 IM | 4:34.93 |
400 IM | 9:29.68 |
Girls 10-10
STD | |
---|---|
50 Free | 51.62 |
100 Free | 1:54.92 |
200 Free | 3:52.87 |
400 Free | 8:11.04 |
800 Free | 17:35.79 |
1500 Free | 32:00.00 |
50 Back | 1:02.30 |
100 Back | 2:07.73 |
200 Back | 4:28.10 |
50 Breast | 1:04.30 |
100 Breast | 2:15.36 |
200 Breast | 4:33.47 |
50 Fly | 1:01.93 |
100 Fly | 2:09.48 |
200 Fly | 4:34.25 |
200 IM | 4:19.42 |
400 IM | 9:02.16 |
Girls 11-11
STD | |
---|---|
50 Free | 48.50 |
100 Free | 1:48.29 |
200 Free | 3:43.34 |
400 Free | 7:53.39 |
800 Free | 16:59.21 |
1500 Free | 32:00.00 |
50 Back | 58.56 |
100 Back | 2:01.10 |
200 Back | 4:12.43 |
50 Breast | 1:01.14 |
100 Breast | 2:09.88 |
200 Breast | 4:23.24 |
50 Fly | 56.98 |
100 Fly | 2:01.43 |
200 Fly | 4:17.77 |
200 IM | 4:06.15 |
400 IM | 8:38.41 |
Girls 12-12
STD | |
---|---|
50 Free | 45.81 |
100 Free | 1:42.58 |
200 Free | 3:34.98 |
400 Free | 7:37.82 |
800 Free | 16:26.92 |
1500 Free | 32:00.00 |
50 Back | 55.33 |
100 Back | 1:55.34 |
200 Back | 3:58.92 |
50 Breast | 58.39 |
100 Breast | 2:05.08 |
200 Breast | 4:14.23 |
50 Fly | 52.82 |
100 Fly | 1:54.53 |
200 Fly | 4:03.60 |
200 IM | 3:54.63 |
400 IM | 8:17.63 |
Girls 13-13
STD | |
---|---|
50 Free | 43.47 |
100 Free | 1:37.59 |
200 Free | 3:27.57 |
400 Free | 7:23.95 |
800 Free | 15:58.12 |
1500 Free | 32:00.00 |
50 Back | 52.52 |
100 Back | 1:50.29 |
200 Back | 3:47.14 |
50 Breast | 55.97 |
100 Breast | 2:00.81 |
200 Breast | 4:06.22 |
50 Fly | 49.25 |
100 Fly | 1:48.52 |
200 Fly | 3:51.25 |
200 IM | 3:44.51 |
400 IM | 7:59.26 |
Girls 14-14
STD | |
---|---|
50 Free | 41.42 |
100 Free | 1:33.19 |
200 Free | 3:20.94 |
400 Free | 7:11.49 |
800 Free | 15:32.20 |
1500 Free | 32:00.00 |
50 Back | 50.05 |
100 Back | 1:45.81 |
200 Back | 3:36.75 |
50 Breast | 53.82 |
100 Breast | 1:57.00 |
200 Breast | 3:59.02 |
50 Fly | 46.16 |
100 Fly | 1:43.24 |
200 Fly | 3:40.38 |
200 IM | 3:35.53 |
400 IM | 7:42.85 |
Girls 15-15
STD | |
---|---|
50 Free | 39.59 |
100 Free | 1:29.27 |
200 Free | 3:14.96 |
400 Free | 7:00.20 |
800 Free | 15:08.71 |
1500 Free | 32:00.00 |
50 Back | 47.85 |
100 Back | 1:41.81 |
200 Back | 3:27.51 |
50 Breast | 51.90 |
100 Breast | 1:53.55 |
200 Breast | 3:52.51 |
50 Fly | 43.47 |
100 Fly | 1:38.55 |
200 Fly | 3:30.71 |
200 IM | 3:27.49 |
400 IM | 7:28.09 |
Girls 16-16
STD | |
---|---|
50 Free | 37.95 |
100 Free | 1:25.75 |
200 Free | 3:09.52 |
400 Free | 6:49.91 |
800 Free | 14:47.26 |
1500 Free | 32:00.00 |
50 Back | 45.89 |
100 Back | 1:38.20 |
200 Back | 3:19.21 |
50 Breast | 50.16 |
100 Breast | 1:50.42 |
200 Breast | 3:46.59 |
50 Fly | 41.08 |
100 Fly | 1:34.36 |
200 Fly | 3:22.05 |
200 IM | 3:20.24 |
400 IM | 7:14.70 |
Girls 17 & Over
STD | |
---|---|
50 Free | 36.47 |
100 Free | 1:22.57 |
200 Free | 3:04.55 |
400 Free | 6:40.47 |
800 Free | 14:27.58 |
1500 Free | 32:00.00 |
50 Back | 44.11 |
100 Back | 1:34.92 |
200 Back | 3:11.73 |
50 Breast | 48.58 |
100 Breast | 1:47.56 |
200 Breast | 3:41.15 |
50 Fly | 38.97 |
100 Fly | 1:30.59 |
200 Fly | 3:14.25 |
200 IM | 3:13.66 |
400 IM | 7:02.49 |
Girls 17 & Over
STD | |
---|---|
50 Free | 36.47 |
100 Free | 1:22.57 |
200 Free | 3:04.55 |
400 Free | 6:40.47 |
800 Free | 14:27.58 |
1500 Free | 32:00.00 |
50 Back | 44.11 |
100 Back | 1:34.92 |
200 Back | 3:11.73 |
50 Breast | 48.58 |
100 Breast | 1:47.56 |
200 Breast | 3:41.15 |
50 Fly | 38.97 |
100 Fly | 1:30.59 |
200 Fly | 3:14.25 |
200 IM | 3:13.66 |
400 IM | 7:02.49 |
Boys 8-8
STD | |
---|---|
50 Free | 59.51 |
100 Free | 2:07.92 |
200 Free | 4:11.59 |
400 Free | 8:47.68 |
800 Free | 18:43.06 |
1500 Free | 32:00.00 |
50 Back | 1:08.69 |
100 Back | 2:24.04 |
200 Back | 5:00.84 |
50 Breast | 1:13.86 |
100 Breast | 2:34.65 |
200 Breast | 5:03.61 |
50 Fly | 1:18.81 |
100 Fly | 2:34.59 |
200 Fly | 5:17.77 |
200 IM | 4:44.32 |
400 IM | 9:47.63 |
Boys 9-9
STD | |
---|---|
50 Free | 54.02 |
100 Free | 1:57.77 |
200 Free | 3:57.96 |
400 Free | 8:23.44 |
800 Free | 17:53.90 |
1500 Free | 32:00.00 |
50 Back | 1:03.60 |
100 Back | 2:13.58 |
200 Back | 4:39.33 |
50 Breast | 1:07.51 |
100 Breast | 2:23.41 |
200 Breast | 4:47.09 |
50 Fly | 1:09.88 |
100 Fly | 2:20.24 |
200 Fly | 4:51.59 |
200 IM | 4:27.16 |
400 IM | 9:20.58 |
Boys 10-10
STD | |
---|---|
50 Free | 49.55 |
100 Free | 1:49.38 |
200 Free | 3:46.39 |
400 Free | 8:02.70 |
800 Free | 17:11.76 |
1500 Free | 32:00.00 |
50 Back | 59.36 |
100 Back | 2:04.88 |
200 Back | 4:12.39 |
50 Breast | 1:02.29 |
100 Breast | 2:14.05 |
200 Breast | 4:33.08 |
50 Fly | 1:02.75 |
100 Fly | 2:08.53 |
200 Fly | 4:30.01 |
200 IM | 4:12.70 |
400 IM | 8:57.45 |
Boys 11-11
STD | |
---|---|
50 Free | 45.82 |
100 Free | 1:42.31 |
200 Free | 3:36.41 |
400 Free | 7:44.67 |
800 Free | 16:35.06 |
1500 Free | 32:00.00 |
50 Back | 55.77 |
100 Back | 1:57.49 |
200 Back | 4:06.15 |
50 Breast | 57.92 |
100 Breast | 2:06.10 |
200 Breast | 4:20.99 |
50 Fly | 56.93 |
100 Fly | 1:58.79 |
200 Fly | 4:11.86 |
200 IM | 4:00.28 |
400 IM | 8:37.35 |
Boys 12-12
STD | |
---|---|
50 Free | 42.66 |
100 Free | 1:36.25 |
200 Free | 3:27.69 |
400 Free | 7:28.81 |
800 Free | 16:02.69 |
1500 Free | 32:00.00 |
50 Back | 52.68 |
100 Back | 1:51.13 |
200 Back | 3:53.02 |
50 Breast | 54.20 |
100 Breast | 1:59.26 |
200 Breast | 4:10.42 |
50 Fly | 52.09 |
100 Fly | 1:50.54 |
200 Fly | 3:56.36 |
200 IM | 3:49.49 |
400 IM | 8:19.65 |
Boys 13-13
STD | |
---|---|
50 Free | 39.95 |
100 Free | 1:30.99 |
200 Free | 3:19.97 |
400 Free | 7:14.69 |
800 Free | 15:33.85 |
1500 Free | 32:00.00 |
50 Back | 50.00 |
100 Back | 1:45.58 |
200 Back | 3:41.56 |
50 Breast | 50.99 |
100 Breast | 1:53.30 |
200 Breast | 4:01.08 |
50 Fly | 48.00 |
100 Fly | 1:43.46 |
200 Fly | 3:42.95 |
200 IM | 3:39.98 |
400 IM | 8:03.91 |
Boys 14-14
STD | |
---|---|
50 Free | 37.59 |
100 Free | 1:26.38 |
200 Free | 3:13.08 |
400 Free | 7:02.02 |
800 Free | 15:07.92 |
1500 Free | 32:00.00 |
50 Back | 47.63 |
100 Back | 1:40.69 |
200 Back | 3:31.46 |
50 Breast | 48.18 |
100 Breast | 1:48.05 |
200 Breast | 3:52.74 |
50 Fly | 44.50 |
100 Fly | 1:37.31 |
200 Fly | 3:31.21 |
200 IM | 3:31.53 |
400 IM | 7:49.77 |
Boys 15-15
STD | |
---|---|
50 Free | 35.52 |
100 Free | 1:22.30 |
200 Free | 3:06.88 |
400 Free | 6:50.55 |
800 Free | 14:44.43 |
1500 Free | 32:00.00 |
50 Back | 45.53 |
100 Back | 1:36.35 |
200 Back | 3:22.46 |
50 Breast | 45.71 |
100 Breast | 1:43.37 |
200 Breast | 3:45.24 |
50 Fly | 41.48 |
100 Fly | 1:31.91 |
200 Fly | 3:20.83 |
200 IM | 3:23.96 |
400 IM | 7:36.99 |
Boys 16-16
STD | |
---|---|
50 Free | 33.69 |
100 Free | 1:18.66 |
200 Free | 3:01.27 |
400 Free | 6:40.11 |
800 Free | 14:23.00 |
1500 Free | 32:00.00 |
50 Back | 43.64 |
100 Back | 1:32.45 |
200 Back | 3:14.40 |
50 Breast | 43.51 |
100 Breast | 1:39.18 |
200 Breast | 3:38.44 |
50 Fly | 38.83 |
100 Fly | 1:27.13 |
200 Fly | 3:11.59 |
200 IM | 3:17.12 |
400 IM | 7:25.34 |
Boys 17 & Over
STD | |
---|---|
50 Free | 32.05 |
100 Free | 1:15.39 |
200 Free | 2:56.14 |
400 Free | 6:30.54 |
800 Free | 14:03.35 |
1500 Free | 32:00.00 |
50 Back | 41.95 |
100 Back | 1:28.93 |
200 Back | 3:07.11 |
50 Breast | 41.55 |
100 Breast | 1:35.40 |
200 Breast | 3:32.24 |
50 Fly | 36.50 |
100 Fly | 1:22.87 |
200 Fly | 3:03.30 |
200 IM | 3:10.90 |
400 IM | 7:14.67 |