| Affiliation fees: | K4,500 per club per annum |
| Registration fees: | K450 per swimmer per annum K300 per coach / official per annum |
| Late registration (renewal): | K800 per swimmer per annum |
| Individual entry fee: | K40 per event |
| NAGS Individual entry fee: | K70 per event |
| Relay event fee: | K120 per team |
| Late Entry fee: | K200 per event |
| Below standard times: | K400 per event |
| No Show penalty fee: | K400 per event |
| Protest fee: | K500 per protest |
| Gala hosting fee: | K3,500 per day |
| OYDC Gala usage fee: | K3,500 per day |
| Gate Entry Fee: | K50 per person, per day |
| Administration fee: | K500 per request for clearance letter |
| OYDC Club Usage Fee | K300 per lane (2 hours – 50m pool) K900 (2 hours – 25m pool) |
